Fa'ata'ita'iga | HDR-60-5 | HDR-60-12 | HDR-60-15 | HDR-60-24 | HDR-60-48 |
DC Voltage | 5V | 12V | 15V | 24V | 48V |
Fa'atatau i le taimi nei | 6.5A | 4.5A | 4A | 2.5A | 1.25A |
Va'aiga o iai nei | 0 ~ 6.5A | 0 ~ 4.5A | 0 ~ 4A | 0 ~ 2.5A | 0 ~ 1.25A |
Malosi Faatatau | 32.5W | 54W | 60W | 60W | 60W |
Ripple & Pisa (max.) Note.2 | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p |
Voltage Adj.Avanoa | 5.0 ~ 5.5V | 10.8 ~ 13.8V | 13.5 ~ 18V | 21.6 ~ 29V | 43.2 ~ 55.2V |
Fa'amatalaga Fa'apalepale Voltage.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Tulafono Faatonutonu | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Tulafono Faatonutonu o uta | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Seti, Taimi Tulai | 500ms, 50ms/230VAC 500ms, 50ms/115VAC i le uta atoa |
Taimi Tumau (Typ.) | 30ms/230VAC 12ms/115VAC i le uta atoa |
Vaita'i Malosi | 85 ~ 264VAC (277VAC fa'aoga) 120 ~ 370VDC (390VDC fa'aoga) |
Va'aiga Fa'atele | 47 ~ 63Hz |
Lelei (Typ.) | 85% | 88% | 89% | 90% | 91% |
AC Taimi (Typ.) | 1.2A/115VAC 0.8A/230VAC |
Fa'aoso i le taimi nei (Typ.) | AMATA MALILI 30A/115VAC 60A/230VAC |
Ova le uta | 105 ~ 160% fa'amauina mana fa'atino |
Faiga Hiccup pe'ā gaosia le voluma <50%, toe faʻaleleia otometi pe a maeʻa le faʻaletonu |
Fa'agata fa'agata i le taimi nei i totonu ole 50% ~ 100% fa'amauina le voluma, toe fa'afo'i fa'afuase'i pe a mae'a le fa'aletonu |
Ova Malolo | 5.75 ~ 6.75V | 14.2 ~ 16.2V | 18.8 ~ 22.5V | 30 ~ 36V | 56.5 ~ 64.8V |
Ituaiga Puipuia: Tapuni le eletise o/p, toe fa'aola e toe fa'aleleia |
Galulue Temp. | -30 ~ +70ºC (Va'ai i le “Fa'ai'u Fa'aletonu”) |
Susū Galuega | 20 ~ 90% RH non-condensing |
Teuga Temp., Susū | -40 ~ +85ºC, 10 ~ 95% RH e le fa'asa'o |
Temp.Coefficient | ±0.03%/ºC (0 ~ 50ºC) RH e le fa'asa'o |
Vibration | 10 ~ 500Hz, 2G 10min./1cycle, vaitaimi mo 60min.ta'itasi i tu'i X, Y, Z;Fa'apipi'i: Tausi ile IEC60068-2-6 |
Altitude Galuega | 2000 mita |
Taofi Malolo | I/PO/P:4KVAC |
Tete'e Tuufua | I/PO/P:100M Ohms / 500VDC / 25ºC/ 70% RH |
MTBF | 927.6K itula min.MIL-HDBK-217F (25ºC) |
Fua | 52.5*90*54.5mm (W*H*D) |
afifiina | 190g;60pcs/12.4Kg/0.97CUFT |
1. O mea uma e le'i ta'ua fa'apitoa e fuaina ile 230VAC fa'aoga, fua fa'atatau ma le 25ºC ole vevela vevela. |
2. Ripple & pisapisao e fuaina i le 20MHz o le bandwidth e ala i le faaaogaina o le 12″ mimilo paipa-uaea faamutaina ma le 0.1μf & 47μf capacitor tutusa. |
3. Fa'apalepale : e aofia ai le fa'atulagaina o le fa'apalepale, fa'atonuga o laina ma le fa'atonuga o uta. |
4. O le sapalai eletise e manatu o se iunite tutoʻatasi, ae o meafaigaluega mulimuli e manaʻomia pea ona toe faʻamaonia o le faiga atoa e tausisia faʻatonuga a le EMC.Mo taʻiala ile faʻatinoina o nei suʻega EMC, faʻamolemole faʻafesoʻotaʻi le "EMI suʻega o vaega eletise sapalai." |
5. Fa'aitiitia le vevela ole 3.5ºC/1000m fa'atasi ai ma fa'ata'ita'iga leai ni fa'ata'ita'iga ma le 5°C/1000m fa'atasi ai ma fa'ata'ita'iga ili mo le maualuga o lo'o fa'agaoioi ile 2000m(6500ft). |